Roles & Permissions
Configure roles and their associated permissions
System Roles
Officer
Level 1Patrol and field operations
Investigator
Level 2Case investigations and analysis
Supervisor
Level 3Team supervision and report approval
Commander
Level 4Division command and oversight
Admin
Level 5System administration and user management
System Admin
Level 6Full system access and configuration
Permission Matrix
| Permission | Officer | Investigator | Supervisor | Commander | Admin | System Admin |
|---|---|---|---|---|---|---|
| incidents.read | ||||||
| incidents.create | ||||||
| incidents.update | ||||||
| incidents.approve | ||||||
| records.read | ||||||
| records.create | ||||||
| records.update | ||||||
| records.delete | ||||||
| cases.read | ||||||
| cases.create | ||||||
| cases.update | ||||||
| cases.close | ||||||
| evidence.read | ||||||
| evidence.create | ||||||
| evidence.transfer | ||||||
| analytics.read | ||||||
| analytics.export | ||||||
| admin.users | ||||||
| admin.roles | ||||||
| admin.settings | ||||||
| admin.audit |